<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aurlog</title>
	<atom:link href="http://www.aurochs.org/aurlog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurochs.org/aurlog</link>
	<description>Cows and stuff</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The costa coffee by Self Catering Elie</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/the-costa-coffee/comment-page-1/#comment-101641</link>
		<dc:creator>Self Catering Elie</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/costa.html#comment-101641</guid>
		<description>&lt;strong&gt;Directions...&lt;/strong&gt;

Here are some actions we should pursue....</description>
		<content:encoded><![CDATA[<p><strong>Directions&#8230;</strong></p>
<p>Here are some actions we should pursue&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lodopac example searches by Orangeaurochs</title>
		<link>http://www.aurochs.org/aurlog/2011/09/15/lodopac-example-searches/comment-page-1/#comment-77887</link>
		<dc:creator>Orangeaurochs</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=699#comment-77887</guid>
		<description>It was fascinating to use the CUL data, and especially to compare it with the BNB data. I think I was seduced by how powerful Sparql has the potential to be, but doing this exercise has taught me that it does have severe real world limitations. I did some tests on the Kasabi version of the BNB, expecting it to somehow be wizard quick but it was much the same too.

The most effective if unorthodox solution I have come across seems to be the bif:contains construct available on Virtuoso software, which made a &lt;a href=&quot;http://www.aurochs.org/aurlog/2011/02/16/in-our-time-booklist/&quot; rel=&quot;nofollow&quot;&gt;similar script&lt;/a&gt; work on a previous version of the BNB far more quickly (sadly defunct since the BNB site went down). This is a variety of a two-stage approach: effectively doing a rough search first to get a manageable set; then searching that set to get the precise results required.</description>
		<content:encoded><![CDATA[<p>It was fascinating to use the CUL data, and especially to compare it with the BNB data. I think I was seduced by how powerful Sparql has the potential to be, but doing this exercise has taught me that it does have severe real world limitations. I did some tests on the Kasabi version of the BNB, expecting it to somehow be wizard quick but it was much the same too.</p>
<p>The most effective if unorthodox solution I have come across seems to be the bif:contains construct available on Virtuoso software, which made a <a href="http://www.aurochs.org/aurlog/2011/02/16/in-our-time-booklist/" rel="nofollow">similar script</a> work on a previous version of the BNB far more quickly (sadly defunct since the BNB site went down). This is a variety of a two-stage approach: effectively doing a rough search first to get a manageable set; then searching that set to get the precise results required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lodopac example searches by Ed Chamberlain</title>
		<link>http://www.aurochs.org/aurlog/2011/09/15/lodopac-example-searches/comment-page-1/#comment-77866</link>
		<dc:creator>Ed Chamberlain</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=699#comment-77866</guid>
		<description>Glad to see our service is being used, and I echo your arguments around SPARQL. 

Improvements are needed, but at the backend sadly and with SPARQL generally. With our ARC2 internal based store, every regex query is layered via PHP to MYSQL (presumably as a sql regex) and passed back. Its a far cry from the world of free text Lucene and Sphinx indexes. Our ARC2 is a very sub-optimal datastore, but even better bigger versions such as the Talis service have the same drawbacks, hence Talis also offer a better indexing/ search solution alongside SPARQL. 

SPARQL is great for getting &#039;known item&#039; data from solid identifiers and tracing patterns and links through data. Its rubbish at returning free text results.</description>
		<content:encoded><![CDATA[<p>Glad to see our service is being used, and I echo your arguments around SPARQL. </p>
<p>Improvements are needed, but at the backend sadly and with SPARQL generally. With our ARC2 internal based store, every regex query is layered via PHP to MYSQL (presumably as a sql regex) and passed back. Its a far cry from the world of free text Lucene and Sphinx indexes. Our ARC2 is a very sub-optimal datastore, but even better bigger versions such as the Talis service have the same drawbacks, hence Talis also offer a better indexing/ search solution alongside SPARQL. </p>
<p>SPARQL is great for getting &#8216;known item&#8217; data from solid identifiers and tracing patterns and links through data. Its rubbish at returning free text results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ancient mysteries solved: the difference between raisins, currants, and sultanas by What is the difference between currants, raisins and sultanas? &#124; Librarycow&#39;s library reflections</title>
		<link>http://www.aurochs.org/aurlog/2009/04/07/ancient-mysteries-the-difference-between-raisins-currants-and-sultanas/comment-page-1/#comment-72372</link>
		<dc:creator>What is the difference between currants, raisins and sultanas? &#124; Librarycow&#39;s library reflections</dc:creator>
		<pubDate>Mon, 01 Aug 2011 08:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=443#comment-72372</guid>
		<description>[...] between currants, raisins and sultanas? I&#8217;ll refer you to @orangeaurochs blog for the answer.   GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] between currants, raisins and sultanas? I&#8217;ll refer you to @orangeaurochs blog for the answer.   GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;theme_bg&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best songs of the rock and roll era (Belgium ; 1) by G.</title>
		<link>http://www.aurochs.org/aurlog/2009/11/24/best-songs-of-the-rock-and-roll-era-belgium-1/comment-page-1/#comment-61692</link>
		<dc:creator>G.</dc:creator>
		<pubDate>Wed, 18 May 2011 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=478#comment-61692</guid>
		<description>So, I tried to remember what my songs were, and I&#039;m pretty sure this was the list:

Holes by Mercury Rev
Blown A Wish by My Bloody Valentine
The This Many Boyfriends Club by Beat Happening
Come Get To This by Marvin Gaye
Tryin&#039; To Get To You by	Elvis Presley
I Can&#039;t Go To Sleep by Wu-Tang Clan
Year In Song by Mary Margaret O&#039;Hara
Surf&#039;s Up by Brian Wilson
Big Black Car by Big Star
Delicate Cutters by Throwing Muses

And the worst song ever, may the Lord forgive me for mentioning its satanic name: Total Eclipse of the Heart</description>
		<content:encoded><![CDATA[<p>So, I tried to remember what my songs were, and I&#8217;m pretty sure this was the list:</p>
<p>Holes by Mercury Rev<br />
Blown A Wish by My Bloody Valentine<br />
The This Many Boyfriends Club by Beat Happening<br />
Come Get To This by Marvin Gaye<br />
Tryin&#8217; To Get To You by	Elvis Presley<br />
I Can&#8217;t Go To Sleep by Wu-Tang Clan<br />
Year In Song by Mary Margaret O&#8217;Hara<br />
Surf&#8217;s Up by Brian Wilson<br />
Big Black Car by Big Star<br />
Delicate Cutters by Throwing Muses</p>
<p>And the worst song ever, may the Lord forgive me for mentioning its satanic name: Total Eclipse of the Heart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch for Eurovision linked data by Orangeaurochs</title>
		<link>http://www.aurochs.org/aurlog/2011/05/12/sketch-for-eurovision-linked-data/comment-page-1/#comment-61016</link>
		<dc:creator>Orangeaurochs</dc:creator>
		<pubDate>Thu, 12 May 2011 15:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=651#comment-61016</guid>
		<description>That&#039;s a good idea, as some of them do seem to be quite prominently mentioned, although I&#039;m wary of adding too much detail (producer as well?). That said, it doesn&#039;t really matter if it is not easily findoutable for all entrants.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good idea, as some of them do seem to be quite prominently mentioned, although I&#8217;m wary of adding too much detail (producer as well?). That said, it doesn&#8217;t really matter if it is not easily findoutable for all entrants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sketch for Eurovision linked data by johnmac38</title>
		<link>http://www.aurochs.org/aurlog/2011/05/12/sketch-for-eurovision-linked-data/comment-page-1/#comment-61014</link>
		<dc:creator>johnmac38</dc:creator>
		<pubDate>Thu, 12 May 2011 15:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=651#comment-61014</guid>
		<description>How about another entity for &quot;arranger&quot;. They tend to feature a alot in the world of Eurovision.</description>
		<content:encoded><![CDATA[<p>How about another entity for &#8220;arranger&#8221;. They tend to feature a alot in the world of Eurovision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDA as a closed standard by Orangeaurochs</title>
		<link>http://www.aurochs.org/aurlog/2011/03/23/rda-as-a-closed-standard/comment-page-1/#comment-51739</link>
		<dc:creator>Orangeaurochs</dc:creator>
		<pubDate>Wed, 23 Mar 2011 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=638#comment-51739</guid>
		<description>Thank you all for your comments. I admit I felt a genuine sense of disappointment when I first looked RDA as I expected a content standard that metadata people would really welcome. I don&#039;t think it is that anyway, but others can&#039;t even see it to figure that out for themselves. The contrast with the open linked data movement for example, even in the notoriously secretive government sector, is blinding. 

Openness isn&#039;t really a philosophical nicety any more but vital.</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments. I admit I felt a genuine sense of disappointment when I first looked RDA as I expected a content standard that metadata people would really welcome. I don&#8217;t think it is that anyway, but others can&#8217;t even see it to figure that out for themselves. The contrast with the open linked data movement for example, even in the notoriously secretive government sector, is blinding. </p>
<p>Openness isn&#8217;t really a philosophical nicety any more but vital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDA as a closed standard by johnmac38</title>
		<link>http://www.aurochs.org/aurlog/2011/03/23/rda-as-a-closed-standard/comment-page-1/#comment-51731</link>
		<dc:creator>johnmac38</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=638#comment-51731</guid>
		<description>I agree with alot of what you&#039;ve written. Recently I found it really frustrating that even with cataloguer&#039;s desktop (which we pay for) you hit a paywall when you try to access RDA. We now have a very minimal subscription so I can at least look at it. I had a very long conversation last night with a colleague immersed in the world of institutional repositories and research support systems - I asked if there had been much  discussions of RDA as a possible content standard to resolve some of this issues you mentioned in your blog entry. Not really, was the very polite response. These metadata communities are piling on ahead in a world of open standards, creating innovative solutions to their problems - to them RDA is just another acronym floating around in the background.</description>
		<content:encoded><![CDATA[<p>I agree with alot of what you&#8217;ve written. Recently I found it really frustrating that even with cataloguer&#8217;s desktop (which we pay for) you hit a paywall when you try to access RDA. We now have a very minimal subscription so I can at least look at it. I had a very long conversation last night with a colleague immersed in the world of institutional repositories and research support systems &#8211; I asked if there had been much  discussions of RDA as a possible content standard to resolve some of this issues you mentioned in your blog entry. Not really, was the very polite response. These metadata communities are piling on ahead in a world of open standards, creating innovative solutions to their problems &#8211; to them RDA is just another acronym floating around in the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDA as a closed standard by Carol</title>
		<link>http://www.aurochs.org/aurlog/2011/03/23/rda-as-a-closed-standard/comment-page-1/#comment-51724</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 23 Mar 2011 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/?p=638#comment-51724</guid>
		<description>Thank you for the pingback. You&#039;ve nailed it, I would have preferred a truly open standard with less bells &amp; whistles. You&#039;re right, there are many other &quot;money&quot; making opportunities that could have developed from an open standard. Sigh - the paywall may become the Berlin Wall</description>
		<content:encoded><![CDATA[<p>Thank you for the pingback. You&#8217;ve nailed it, I would have preferred a truly open standard with less bells &amp; whistles. You&#8217;re right, there are many other &#8220;money&#8221; making opportunities that could have developed from an open standard. Sigh &#8211; the paywall may become the Berlin Wall</p>
]]></content:encoded>
	</item>
</channel>
</rss>

