<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cows in art on delicious</title>
	<atom:link href="http://www.aurochs.org/aurlog/2005/03/01/cows-in-art-on-delicious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurochs.org/aurlog/2005/03/01/cows-in-art-on-delicious/</link>
	<description>Cows and stuff</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sil</title>
		<link>http://www.aurochs.org/aurlog/2005/03/01/cows-in-art-on-delicious/comment-page-1/#comment-1451</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/internet/cowsartdelicious.html#comment-1451</guid>
		<description> You&#039;re on drugs. :-)

del.icio.us does other relatively cool stuff through the API, so there might be a way of doing closer categorisation; in fact, you could just implement breed and date as tags, I suppose...</description>
		<content:encoded><![CDATA[<p>You&#8217;re on drugs. <img src='http://www.aurochs.org/aurlog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>del.icio.us does other relatively cool stuff through the API, so there might be a way of doing closer categorisation; in fact, you could just implement breed and date as tags, I suppose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/03/01/cows-in-art-on-delicious/comment-page-1/#comment-1452</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/internet/cowsartdelicious.html#comment-1452</guid>
		<description> The weaknesses of delicious as I see it are the limited number of fields you can use without abusing it in some way and the single word tags. These are strengths for a system intended for mass consumption, which is fair enough, but limit the amount of metadata and useful (and especially controlled) vocabulary you can use. It&#039;s still bloody cool, and hopefully won&#039;t fall down as much as the profiles do on my work version of Mozilla, which periodically chucks my bookmarks in the bin.</description>
		<content:encoded><![CDATA[<p>The weaknesses of delicious as I see it are the limited number of fields you can use without abusing it in some way and the single word tags. These are strengths for a system intended for mass consumption, which is fair enough, but limit the amount of metadata and useful (and especially controlled) vocabulary you can use. It&#8217;s still bloody cool, and hopefully won&#8217;t fall down as much as the profiles do on my work version of Mozilla, which periodically chucks my bookmarks in the bin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

