<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Railway deaths</title>
	<atom:link href="http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/</link>
	<description>Cows and stuff</description>
	<lastBuildDate>Wed, 02 Dec 2009 11:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sil</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1794</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1794</guid>
		<description> It&#039;s not *quite* as black-and-white as they paint it (although I will concede that it&#039;s a pretty dark grey and a pretty light grey). A lot fewer passengers go on trains. If you scale up the number of rail accidents proportionately, in essence assumingthat everyone in a car travels on a train as well, then the projected KSI figures for trains are, according to my calculations[1], something like 6200 people. Yes, this is nothing like as high as 40,560, but it&#039;s not, as Transport2000 try and imply, like comparing 40560 with 7. Moreover, that assumes that the number of accidents would scale linearly with the number of increased passengers, ignoring whether having fourteen times as many trains on the tracks would cause more accidents than a simple linear measure would imply. 

[1] 40560 KSI in cars. 678 billion passenger/kilometres in cars in 2003 (http://www.dft.gov.uk/stellent/groups/dft_transstats/documents/page/dft_transstats_032078.pdf).
419 KSI on trains. 49 billion p/km in trains in 2003 (ibid),
Putting everyone in a car in a train instead would therefore, by our linear measure, cause ((678/49)*419)=5797 more accidents, for a total ot 5797+419=6216.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not *quite* as black-and-white as they paint it (although I will concede that it&#8217;s a pretty dark grey and a pretty light grey). A lot fewer passengers go on trains. If you scale up the number of rail accidents proportionately, in essence assumingthat everyone in a car travels on a train as well, then the projected KSI figures for trains are, according to my calculations[1], something like 6200 people. Yes, this is nothing like as high as 40,560, but it&#8217;s not, as Transport2000 try and imply, like comparing 40560 with 7. Moreover, that assumes that the number of accidents would scale linearly with the number of increased passengers, ignoring whether having fourteen times as many trains on the tracks would cause more accidents than a simple linear measure would imply. </p>
<p>[1] 40560 KSI in cars. 678 billion passenger/kilometres in cars in 2003 (<a href="http://www.dft.gov.uk/stellent/groups/dft_transstats/documents/page/dft_transstats_032078.pdf)" rel="nofollow">http://www.dft.gov.uk/stellent/groups/dft_transstats/documents/page/dft_transstats_032078.pdf)</a>.<br />
419 KSI on trains. 49 billion p/km in trains in 2003 (ibid),<br />
Putting everyone in a car in a train instead would therefore, by our linear measure, cause ((678/49)*419)=5797 more accidents, for a total ot 5797+419=6216.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1795</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1795</guid>
		<description> http://www.dft.gov.uk/stellent/groups/dft_control/documents/contentservertemplate/dft_index.hcst?n=11691&amp;l=3 is my source here, but you&#039;d be able to find that quicker than me anyway :)</description>
		<content:encoded><![CDATA[<p><a href="http://www.dft.gov.uk/stellent/groups/dft_control/documents/contentservertemplate/dft_index.hcst?n=11691&#038;l=3" rel="nofollow">http://www.dft.gov.uk/stellent/groups/dft_control/documents/contentservertemplate/dft_index.hcst?n=11691&#038;l=3</a> is my source here, but you&#8217;d be able to find that quicker than me anyway <img src='http://www.aurochs.org/aurlog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1796</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1796</guid>
		<description> All fair enough. I believe your maths because a) I trust you and b) I only have a GCSE in the subject while you presumably have something more impressive and c) it&#039;s Monday. If I disagreed with Transport 2000&#039;s aims I would probably have fun pointing out their selectiveness (not to mention the use of frames on their website which makes it impossible to link to the evidence). Admittedly, you couldn&#039;t fit that many trains on the track, but this ignores the fact that the road network is always expanding (it&#039;s not news to build a road) and there has been one mainline built in the last 100 years in the UK (the Channel Tunnel Rail Link) while Dr Beeching closed a third of the Victorian network. There would have to be more railways: I think they should reverse the old proposal to tear up the railways and build roads in their stead. This would be safer and address the problem that you can only fit so many more roads into the country. </description>
		<content:encoded><![CDATA[<p>All fair enough. I believe your maths because a) I trust you and b) I only have a GCSE in the subject while you presumably have something more impressive and c) it&#8217;s Monday. If I disagreed with Transport 2000&#8217;s aims I would probably have fun pointing out their selectiveness (not to mention the use of frames on their website which makes it impossible to link to the evidence). Admittedly, you couldn&#8217;t fit that many trains on the track, but this ignores the fact that the road network is always expanding (it&#8217;s not news to build a road) and there has been one mainline built in the last 100 years in the UK (the Channel Tunnel Rail Link) while Dr Beeching closed a third of the Victorian network. There would have to be more railways: I think they should reverse the old proposal to tear up the railways and build roads in their stead. This would be safer and address the problem that you can only fit so many more roads into the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1797</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1797</guid>
		<description> And you have to commit suicide on a train track, at least get out of the car and lie on the track in the old fashioned manner. Rather than killing and injuring loads of people and wrecking several millions of pounds worth of equipment you would probably only traumatise the driver for life, make the person who discovers you retch, and incense several thousand commuters.</description>
		<content:encoded><![CDATA[<p>And you have to commit suicide on a train track, at least get out of the car and lie on the track in the old fashioned manner. Rather than killing and injuring loads of people and wrecking several millions of pounds worth of equipment you would probably only traumatise the driver for life, make the person who discovers you retch, and incense several thousand commuters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1798</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1798</guid>
		<description> &quot;And IF you&quot; of course.</description>
		<content:encoded><![CDATA[<p>&#8220;And IF you&#8221; of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1799</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1799</guid>
		<description> That&#039;s a chicken-and-egg thing, though, the expansion of the road network at the expense of rail. You need more roads because the current ones are clogged up because everyone goes everywhere in cars because public transport is busy and expensive and extremely inconvenient and smelly and infrequent because it doesn&#039;t get much funding because it doesn&#039;t get enough farepayers because nobody uses it because everyone goes everywhere in cars...
Yes, there is an argument that if we fund public transport and make car driving more difficult or expensive or inconvenient then it will make public transport better. However, in order for this to be a good argument, you have to have a pretty good case that the world will *actually* be a better place if we have a better public transport system and everyone uses that rather than cars, and that is an *assertion* at this point. There&#039;s some evidence in its favour, but there&#039;s also evidence against, and people fudging it by saying &quot;look! cars kill loads of people! trains are completely safe!&quot; are not helping...</description>
		<content:encoded><![CDATA[<p>That&#8217;s a chicken-and-egg thing, though, the expansion of the road network at the expense of rail. You need more roads because the current ones are clogged up because everyone goes everywhere in cars because public transport is busy and expensive and extremely inconvenient and smelly and infrequent because it doesn&#8217;t get much funding because it doesn&#8217;t get enough farepayers because nobody uses it because everyone goes everywhere in cars&#8230;<br />
Yes, there is an argument that if we fund public transport and make car driving more difficult or expensive or inconvenient then it will make public transport better. However, in order for this to be a good argument, you have to have a pretty good case that the world will *actually* be a better place if we have a better public transport system and everyone uses that rather than cars, and that is an *assertion* at this point. There&#8217;s some evidence in its favour, but there&#8217;s also evidence against, and people fudging it by saying &#8220;look! cars kill loads of people! trains are completely safe!&#8221; are not helping&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1800</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1800</guid>
		<description> A useful idea might be to take it to extremes. London is a place where you cannot build any new roads because there is no space. Would it be more conceivable to put everyone on public transport or to put everyone in cars? The former, I fear. London cope could cope without cars and in most case does, except for rich people, deliveries, and the occasional Top Gear presenter who doesn&#039;t realise how unnecessary, almost ostentatious, cars are in London. London could in no way cope without public transport. As roads fill up and space to build more roads disappears, there has to be a better way to use the space there is. Go down Oxford Street (the worst place in the world, but lots of people) where there are only buses and taxis, then imagine all those people decamped into cars. This doesn&#039;t argue the safety angle much, but if you add on the facts that public transport should be driven by trained people and by fewer people, that trains run on rails, then we are getting somewhere. The assertion that we need more roads surely needs to be proved too, and the evidence of experience seems to be that we&#039;ll only need more and more roads. Where does this stop? Although there technically IS space, I don&#039;t think there is any more without going too far in damaging the countryside (very subjective I know). In which case we are in, or near, the London situation.</description>
		<content:encoded><![CDATA[<p>A useful idea might be to take it to extremes. London is a place where you cannot build any new roads because there is no space. Would it be more conceivable to put everyone on public transport or to put everyone in cars? The former, I fear. London cope could cope without cars and in most case does, except for rich people, deliveries, and the occasional Top Gear presenter who doesn&#8217;t realise how unnecessary, almost ostentatious, cars are in London. London could in no way cope without public transport. As roads fill up and space to build more roads disappears, there has to be a better way to use the space there is. Go down Oxford Street (the worst place in the world, but lots of people) where there are only buses and taxis, then imagine all those people decamped into cars. This doesn&#8217;t argue the safety angle much, but if you add on the facts that public transport should be driven by trained people and by fewer people, that trains run on rails, then we are getting somewhere. The assertion that we need more roads surely needs to be proved too, and the evidence of experience seems to be that we&#8217;ll only need more and more roads. Where does this stop? Although there technically IS space, I don&#8217;t think there is any more without going too far in damaging the countryside (very subjective I know). In which case we are in, or near, the London situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sil</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1801</link>
		<dc:creator>sil</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1801</guid>
		<description> I concur with pretty much everything you&#039;ve said. The public transport lobby, though, leaves out a pretty important aspect of car driving, at least from my point of view: public transport is not nice to travel on at all. If we leave aside the Top Gear approach that driving should be done just because it&#039;s fun, and also leave aside the moral argument that you feel a nice warm glow because you&#039;re on a bus rather than in a car, driving is a lot, lot more pleasant than being on the average bus or a crammed commuter train. Yes, you get stuck in traffic jams, but you do so in a comfortable seat with music of your choice, no-one&#039;s elbow jammed into your side, and the option to have a cigarette if you like. Travelling on a train, or worse a tube train, in the height of the rush hour is exceedingly unpleasant, and this aspect seems to be viewed as just the price you gotta pay in order to get cars off the road. Much the same way as standing in the rain waiting for twenty minutes for a bus is also a price you just gotta pay. Now, perhaps better funded and more frequent public transport will solve that, but I doubt it; seat space is far too restricted, you&#039;re not in a pleasant environment (music is out, unless you&#039;ve got a walkman and it&#039;s on quietly), buses don&#039;t stop at your house, or even particularly _near_ your house. London&#039;s transport system is pretty reasonable, but it&#039;s considerably less good outside the capital (would you believe it? London gets all the good stuff! amazing!), and if you don&#039;t want to be crammed onto a tube train then your only choice is the rather expensive taxicab or the equally crammed and less-well-maintained bus. Some places do better at this -- tram systems, for example, are great, and why they almost all got shut down years ago is a total mystery to me -- but good public transport is the exception rather than the rule. Yes, this is a Mexican standoff, but I really do not think that repeatedly penalising car owners until we end up in a no-car-and-no-good-public-transport-either limbo is the right solution, even if the avowed intention is to fix the transport system. Congestion charges have been in place for a while now; higher car taxes have been in place for a while now; I don&#039;t see public transport getting any better.</description>
		<content:encoded><![CDATA[<p>I concur with pretty much everything you&#8217;ve said. The public transport lobby, though, leaves out a pretty important aspect of car driving, at least from my point of view: public transport is not nice to travel on at all. If we leave aside the Top Gear approach that driving should be done just because it&#8217;s fun, and also leave aside the moral argument that you feel a nice warm glow because you&#8217;re on a bus rather than in a car, driving is a lot, lot more pleasant than being on the average bus or a crammed commuter train. Yes, you get stuck in traffic jams, but you do so in a comfortable seat with music of your choice, no-one&#8217;s elbow jammed into your side, and the option to have a cigarette if you like. Travelling on a train, or worse a tube train, in the height of the rush hour is exceedingly unpleasant, and this aspect seems to be viewed as just the price you gotta pay in order to get cars off the road. Much the same way as standing in the rain waiting for twenty minutes for a bus is also a price you just gotta pay. Now, perhaps better funded and more frequent public transport will solve that, but I doubt it; seat space is far too restricted, you&#8217;re not in a pleasant environment (music is out, unless you&#8217;ve got a walkman and it&#8217;s on quietly), buses don&#8217;t stop at your house, or even particularly _near_ your house. London&#8217;s transport system is pretty reasonable, but it&#8217;s considerably less good outside the capital (would you believe it? London gets all the good stuff! amazing!), and if you don&#8217;t want to be crammed onto a tube train then your only choice is the rather expensive taxicab or the equally crammed and less-well-maintained bus. Some places do better at this &#8212; tram systems, for example, are great, and why they almost all got shut down years ago is a total mystery to me &#8212; but good public transport is the exception rather than the rule. Yes, this is a Mexican standoff, but I really do not think that repeatedly penalising car owners until we end up in a no-car-and-no-good-public-transport-either limbo is the right solution, even if the avowed intention is to fix the transport system. Congestion charges have been in place for a while now; higher car taxes have been in place for a while now; I don&#8217;t see public transport getting any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1802</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1802</guid>
		<description> Remember that you think travelling by car is more comfortable because you&#039;re a driver. Passengers don&#039;t generally get to choose air conditioning (I can on a (modern) train), music, and rear-seated passengers are often greeted with the view of the seat in front for hours at a time. Try going to the loo in a car, or, as a driver, going to sleep which I do twice a day on the way to and from work after reading my book for a bit. As a passenger, I don&#039;t like being in a car, as much for the smell and car-sickness as the inability to move round. I&#039;m glad to have taken the little one by train as at least he can run up and down for 3 hours if he wants.</description>
		<content:encoded><![CDATA[<p>Remember that you think travelling by car is more comfortable because you&#8217;re a driver. Passengers don&#8217;t generally get to choose air conditioning (I can on a (modern) train), music, and rear-seated passengers are often greeted with the view of the seat in front for hours at a time. Try going to the loo in a car, or, as a driver, going to sleep which I do twice a day on the way to and from work after reading my book for a bit. As a passenger, I don&#8217;t like being in a car, as much for the smell and car-sickness as the inability to move round. I&#8217;m glad to have taken the little one by train as at least he can run up and down for 3 hours if he wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwuk</title>
		<link>http://www.aurochs.org/aurlog/2005/02/07/railway-deaths/comment-page-1/#comment-1803</link>
		<dc:creator>Schwuk</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aurochs.org/aurlog/stuff/transport/railwaydeaths.html#comment-1803</guid>
		<description> Horses for courses...

I used to commute by train or car to Leeds everyday (from Cumbria) - the train was far more comfortable, but the car was more convenient.

If I lived in London (or another reasonable sized city) I would use public transport, cycle, or walk, but...

Living in rural Cumbria, public transport is a joke to me - I couldn&#039;t go *anywhere* without a car. As it is I have to drive 45 minutes to work - I know some people who sit in a car (notice the distinction) for 45 minutes to travel a distance they could walk/cycle in less...

I&#039;m all for less traffic on the roads, and making better use of public transport etc. but some don&#039;t realise that a car can be a necessity.</description>
		<content:encoded><![CDATA[<p>Horses for courses&#8230;</p>
<p>I used to commute by train or car to Leeds everyday (from Cumbria) &#8211; the train was far more comfortable, but the car was more convenient.</p>
<p>If I lived in London (or another reasonable sized city) I would use public transport, cycle, or walk, but&#8230;</p>
<p>Living in rural Cumbria, public transport is a joke to me &#8211; I couldn&#8217;t go *anywhere* without a car. As it is I have to drive 45 minutes to work &#8211; I know some people who sit in a car (notice the distinction) for 45 minutes to travel a distance they could walk/cycle in less&#8230;</p>
<p>I&#8217;m all for less traffic on the roads, and making better use of public transport etc. but some don&#8217;t realise that a car can be a necessity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
